
PROFESSIONAL PRODUCTS
You can trust the brandsHere you can find original products from well-known brands, for all stages of your project.
Caracteristici:
Date tehnice:
BioPlus 50 | BioPlus 100 |
BioPlus 200 | ||
Dimensiuni (LxlxH) | (mm) | 120 x 110 x 210 | 120 x 110 x 270 | 120 x 110 x 330 |
Voltaj | (V/Hz) | 230 V / 50 Hz | ||
Consum | (W) | 5 | 6 | 7 |
Lungime cablu electric | (m) | 1.5 | ||
Greutate | (Kg) | 0.65 | 0.7 | 0.75 |
Debit maxim | (l/h) | 350 | 500 | 650 |
Volum filtru | (l) | 0.3 | 0.48 | 0.66 |
Inaltime maxima pompare | (m) | 0.4 | 0.6 | 0.9 |
Potrivit pentru apa proaspata | Da | |||
Potrivit pentru apa de mare | Da | |||
Cod catalog | 42233 | 42234 | 42235 |
Memory usage: real: 25427968, emalloc: 24708432
Code Profiler | Time | Cnt | Emalloc | RealMem |
---|