
PROFESSIONAL PRODUCTS
You can trust the brandsHere you can find original products from well-known brands, for all stages of your project.
Caracteristici
Date Tehnice :
UM | BioSys Skimmer + | |
Dimensiuni ( L x l x i ) | mm | 580 x 400 x 450 |
Greutate neta | kg | 5.32 |
Ajustare la fluctuatii de nivel de apa | mm | 100 |
Latimea gurii de intrare | mm | 220 |
Volum de filtrare | l | 12.0 |
Suprafata filtrabila a iazului max | m2 | 50 |
Debit de pompa min. | l/h | 800 |
Debit de pompa max. | l/h | 16000 |
Racord furtun | - | 3/4", 1", 1 1/4", 1 1/2", 2" |
Cod catalog | - | 57137 |
Memory usage: real: 23592960, emalloc: 23045432
Code Profiler | Time | Cnt | Emalloc | RealMem |
---|